Buckley
Manufactured Products |
| o Stamped Grilles and Security Grilles | |||||
Stamped Grilles |
|||||
| 1 - 10 Pcs. | 3 - 5 Days | ||||
| 11 - 100 Pcs. | 5 - 10 Days | ||||
| Over 100 Pcs. | Over 10 Days | ||||
Security Grilles |
|||||
| 1 - 10 Pcs. | 3 - 5 Days | ||||
| 11 - 100 Pcs. | 5 - 10 Days | ||||
| Over 100 Pcs. | Over 10 Days | ||||
| Burglar Bars and Collars | Add 5 - 10 Days | ||||
| Painting | Add 10 Days | ||||
| Dampers in Collars | Add 15 - 20 Days | ||||
| o Distribution Plenums - Model BDP | |||||
| 1 - 10 Pcs. | 3 - 5 Days | ||||
| 11 100 Pcs. | 5 - 10 Days | ||||
| Over 100 Pcs. | Over 10 Days | ||||
| Specials | Add 5 - 10 Days | ||||
| o Fire Dampers | |||||
Type A |
|||||
| 1 - 10 Pcs. | Next Day | ||||
| 11 - 50 Pcs. | 1 - 2 Days | ||||
| 51 - 100 Pcs. | 2 - 3 Days | ||||
| Over 100 Pcs. | 5 Days | ||||
| Stock orders over 150 Pcs. | 10 Days | ||||
Type B |
|||||
| 1 - 10 Pcs. | Next Day | ||||
| 11 - 50 Pcs. | 1 - 2 Days | ||||
| 51 - 100 Pcs. | 2 - 3 Days | ||||
| Over 100 Pcs. | 5 Days | ||||
| Stock Orders over 150 Pcs. | 10 Days | ||||
Type CR |
|||||
| 1 - 10 Pcs. | 3 - 5 Days | ||||
| 11 - 50 Pcs. | 5 - 7 Days | ||||
| 51 - 100 Pcs. | 7 - 10 Days | ||||
| Over 100 Pcs. | 10 - 15 Days | ||||
| o Access Doors | |||||
C-10 and H-10 |
|||||
| Stock Sizes | Small Quantities in stock |
||||
| 20 - 75 Pcs. | 1 - 2 Days | ||||
| 76 - 200 Pcs. | 2 - 3 Days | ||||
| 201 - 400 Pcs. | 5 Days | ||||
| 401 - 800 Pcs. | 5 - 10 Days | ||||
| Over 800 Pcs. | Over 10 Days | ||||
| Buck Ports, HP and Odd Sized Doors | |||||
| 1 - 10 Pcs. | 5 Days | ||||
| 11 - 25 Pcs. | 5 - 7 Days | ||||
| 51 - 100 Pcs. | 10 Days | ||||
| Over 100 Pcs. | Over 10 Days | ||||
Walk-In Access Doors |
|||||
| 1 - 10 Pcs. | 5 Days | ||||
| 11 - 25 Pcs. | 5 - 7 Days | ||||
| 26 - 50 Pcs. | 7 - 10 Days | ||||
| Over 50 Pcs. | Over 10 Days | ||||
| o Louvers | |||||
| 1 - 5 Pcs. | 2 - 3 Days | ||||
| 6 - 15 Pcs. | 3 - 5 Days | ||||
| 16 - 50 Pcs. | 7 Days | ||||
| Over 50 Pcs. | Over 10 Days | ||||
| Painted Louvers | Add 10 Days | ||||
| o Flexible Duct | |||||
| Type II Bare and Insulated | |||||
| Up to 2,000 ft. | Normally in Stock | ||||
| 2,000 to 10,000 ft. | 2 - 3 Days | ||||
| 10,000 Plus ft. | 5 Days | ||||
Type IX and Type IV |
|||||
| Up to 1,000 ft. | Normally in Stock | ||||
| Over 1,000 ft. | 5 Days | ||||
Bare Buck Duct |
|||||
| Up to 200 ft. | Normally in Stock | ||||
| 200 - 5,000 ft. | 1 - 3 Days | ||||
| Over 5,000 ft. | 3 - 5 Days | ||||
Insulated Buck Duct |
|||||
| 10 - 500 ft. | 1 - 2 Days | ||||
| 500 - 2,000 ft. | 2 - 3 Days | ||||
| 2,000 - 10,000 ft. | 3 - 5 Days | ||||
| Over 10,000 ft. | Over 5 Days | ||||
| Silencers and Perforated Buck Duct | |||||
| 1 - 10 Pcs. | 3 Days | ||||
| 11 - 25 Pcs. | 3 - 5 Days | ||||
| Over 25 Pcs. | Over 5 Days | ||||
| o Transitions | |||||
Regular 1.5" TR |
|||||
| Stock Sizes up to 100 Pcs. | Next Day | ||||
| 100 - 500 Pcs. | 1 - 2 Days | ||||
| Over 500 Pcs. | Over 3 Days | ||||
3" TR |
|||||
| 1 - 50 Pcs. | Next Day | ||||
| 51 - 100 Pcs. | 1 - 2 Days | ||||
| 100 - 500 Pcs. | 3 - 5 Days | ||||
| Over 500 Pcs. | Over 5 Days | ||||
Specials |
|||||
| 1 - 25 Pcs. | 3 - 5 Days | ||||
| 26 - 100 Pcs. | 5 - 10 Days | ||||
| Over 100 Pcs. | Over 10 | ||||
| o Duct Fittings | |||||
| M & MD, ATM & ATMD, BM & BMD, M-BM & M-BMD | Stock Sizes | ||||
| Stocking Large Quantities for "Immediate Shipment" | |||||
| HD Fittings, FOBM & FOBMD, Scoops, Extended Shafts and Specials | |||||
| 1 - 10 Pcs. | 3 - 5 Days | ||||
| 11 - 100 Pcs. | 5 - 7 Days | ||||
| 100 - 200 Pcs. | 10 Days | ||||
| Over 200 Pcs. | Over 10 Days | ||||
| o Curbs and Equipment Supports | |||||
| PFC Stock Size Curbs | |||||
| 1 - 30 Pcs. | 1 - 2 Days | ||||
| 31 - 100 Pcs. | 3 - 5 Days | ||||
| 100 - 200 Pcs. | 5 - 7 Days | ||||
| Over 200 Pcs. | Over 10 Days | ||||
| PFC Odd Sized, Rectangular and PFC Equipment Supports | |||||
| 1 - 20 Pcs. | 2 - 3 Days | ||||
| 21 - 50 Pcs. | 3 - 5 Days | ||||
| 51 - 100 Pcs. | 5 - 7 Days | ||||
| Over 100 Pcs. | Over 10 Days | ||||
| BRC-100, 200, 300 and Equipment Supports ES-100, 200, 300 | |||||
| 1 - 10 Pcs. | 2 - 3 Days | ||||
| 11 - 25 Pcs. | 3 - 5 Days | ||||
| 26 - 50 Pcs. | 5 - 7 Days | ||||
| 51 - 100 Pcs. | 10 Days | ||||
| Over 100 Pcs. | Over 10 Days | ||||
Pitched Roof Curbs |
|||||
| Add 2 - 3 Days to PFC Stock Size Curb Quantity Estimates | |||||
Vented and Acoustic |
|||||
| Add 3 - 5 Days to PFC Stock Size Curb Quantity Estimates | |||||
Specials |
|||||
| Contact Bill Bennett at bbennett@buckleyonline.com | |||||
Curb Adapters |
|||||
| 1 - 5 Pcs. | 2 - 3 Days | ||||
| 6 - 20 Pcs. | 3 - 5 Days | ||||
| 21 - 50 Pcs. | 5 - 7 Days | ||||
| 51 - 100 Pcs. | 10 Days | ||||
| Over 100 Pcs. | Over 10 Days | ||||