| 98453 | Fittings Price Adds | |||
| 97410 | Buckley Air-Tite Bellmouth Takeoff | Comparison Test | ||
| 98312a | Typical Duct Take-Off | Informational Data | ||
| 97401 | Bellmouth Take-Off Specifications | Specifications for Take-Offs | ||
| 97406 | $ | Bellmouth Fittings | Models BM & BMD | |
| 97407 | $ | Mini Bellmouth Fitting | Models M-BM and M-BMD | |
| 97409 | $ | Oval Bellmouth Fitting | Model FOBM & FOBMD | |
| 97408 | $ | Heavy Duty Bellmouth Fitting | Model HD-BMD | |
| 97402 | $ | Heavy Duty Bellmouth Specifications | Models HDBMD-RL1X1.5 | |
| 98201 | $ | Optional Heavy Duty Bellmouth | Models HDBMD RL-1X1.5 & RL-2X1.5 | |
| 97412 | $ | Buckley Rectangular Air-Tite Bellmouth Take-Off | Model RBM and RBMD | |
| 97469 | Buckley Spin-In Fittings | Specifications | ||
| 97405 | $ | Metal Spin-In Collars | Models M & MD | |
| 97470 | Air-Tite Connections | Specifications | ||
| 97404 | $ | Buckley Air-Tite Connectors | Models ATM & ATMD | |
| 97413 | 3300 Take-Off Specification | Specifications | ||
| 97414 | $ | Buckley Take-Off | Model 3300 45 Degree Take-Off |
Last Updated: Tuesday, June 23, 1998