| 97427 | Buckley Fire Damper Specifications | Models 150 Type A and Type B | ||
| 97466 | $ | Buckley Fire Damper Horizontal and Vertical | Model 150 Type A, U.L. Classified | |
| 98302 | Fire Damper Model 150A | Informational Data | ||
| 97465 | $ | Buckley Fire Damper Horizontal and Vertical | Model 150 Type B, U.L. Classified | |
| 98303 | Fire Damper Model 150B | Informational Data | ||
| 97467 | $ | Buckley Fire Damper Horizontal and Vertical | Model 150 Type CR Round | |
| 98308 | Fire Damper Model 150CR | Informational Data | ||
| 98304 | Fire Damper Model 150 Type "A" - Static Systems | Installation Data | ||
| 98305 | Fire Dampers Model 150 Type "A" and "B" - Drywall | Installation Data | ||
| 98306 | Fire Damper Model 150 Type "B" - Static Systems | Installation Data | ||
| 98309 | Fire Damper Model 150 Type "C" - Static Systems | Installation Data | ||
| 98310 | Vertical Installation Model 150A-B-C - Static Systems | Installation Instructions | ||
| 98311 | Horizontal Installation Model 150A-B-C - Static Systems | Installation Instructions |
Last Updated: Tuesday, June 23, 1998